Year 1 |
||
| Fall | N 800 History/Philosophy of Nursing Science | 3cr |
| N 801 Qualitative Research Methods | 3cr | |
| Spring | N 802 Quantitative Methods | 3cr |
| N 803 Theory | 3cr | |
| Summer | N 810 Practicum | 1cr |
| N 813 Grant Writing | 2cr | |
| Total credits in year 1: | 15 | |
Year 2 |
||
| Fall | N 804 Survey and Measurement in Health Research | 3cr |
| Elective (completed prior to comprehensive exam) | 3cr | |
| N 897 Seminar: Dissertation Preparation | 1cr | |
| Spring | N 823 Stewarding the Discipline | 3cr |
| N 890 Advanced Statistics | 3cr | |
| N 825 Seminar: Responsible Conduct of Research | 1cr | |
| TBD | N 888 Comprehensive Exam | - |
| Total credits in year 2: | 14 | |
Year 3+ |
||
| Fall/Spring | N898 Dissertation Seminar: Register for N901 Dissertation Seminar Continuation (0 credit) if > one semester needed | 1cr |
| Fall | N899 Dissertation Credits | 3cr |
| Spring | N899 Dissertation Credits | 3cr |
| Fall/Spring/Summer | N900 Continuing Registration: Taken until dissertation defended | - |
| Total credits in year 3: | 7+ | |
| Minimum credits in program: | 36 | |
* Recipients of the NFLP must take 6 credits of graduate education coursework prior to graduation.