Rodent Information
The following is a listing of the vendor and the model number of mice or rats commonly used by the UMass Chan Transgenic Animal Modeling Core in select procedures.
| Blascytost Injection Experiments | ||
| Mouse Strain | Vendor | Catalog# | 
| C57BL/6J (black 6 mice) | Jackson | 000664 | 
| C57BL/6 (black 6 mice) | Taconic | B6 | 
| C57BL/6J-Tyr[c-2]/J (albino-B6) | Jackson | 000058 | 
| Pronuclear Injection Experiments | ||
| Mouse Strain | Vendor | Catalog# | 
| C57BL/6 x SJL (B6SJLF1/J) | Jackson | 100012 | 
| FVB/N | Taconic | FVB | 
| Balb/C | Taconic | BALB | 
| C3H/Hel | Jackson | 000659 | 
| Rat Work | ||
| Rat Strain | Vendor | Catalog# | 
| Sprague Dawley | Taconic | SD | 
